4 cabin, 8+2+2 pax, 4+2 WC
Yacht Details
Make | Lagoon |
Model | 440 |
Length | 44ft LOA |
Engine | Volvo 2 X 55hp |
Berths | 8+2+2 |
Flag | Italian |
Max Cruise | 14/10 Knots |
Located | Portisco, Sardinia |
Category | Bareboat or with Crew Cat Charter |
Prices per week
28 SEP - 01 JUN | 2,842 |
01 - 22 JUN / 07 - 28 SEP | 3,422 |
22 JUN - 13 JUL / 24 AUG - 07 SEP | 4,118 |
13 - 20 JUL | 4,611 |
20 JUL - 03 AUG / 17 - 24 AUG | 5,191 |
03 - 17 AUG | 6,177 |
Skipper | 200+prov. |
Deposit | 4,500 |
Airport | Olbia, Sardinia |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada