4 cabin, 4 WC, 8-10 pax
Yacht Details
Make | Lagoon |
Model | 450 |
Length | 45ft LOA |
Engine | 2 x 54 hp |
Berths | 8-10 pax |
Flag | Australia |
Max Cruise | 14.5/7 knots |
Located | Airlie Beach, Whitsundays, Queensland |
Category | Bareboat or with Skipper/Crew Catamaran Charter |
Prices per week
14 JAN - 18 MAR | 7,656 |
18 MAR - 01 APR | 8,268 |
29 OCT - 17 DEC / 13 MAY - 24 JUN | 9,275 |
01 - 29 OCT / 22 JUL - 05 AUG | 10,871 |
08 - 22 JUL / 17 - 24 DEC / 07 - 14 JAN / 01 APR - 13 MAY / 05 AUG - 02 SEP | 12,096 |
24 DEC - 07 JAN | 13,059 |
24 JUN - 08 JUL / 02 SEP - 01 OCT | 13,690 |
Skipper | 220+provisions |
Deposit | 1,562 |
Airport | Brisbane |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada