4 cabin, 2 WC, 8+2 pax
Yacht Details
Make | Seawind |
Model | 1250 |
Length | 41 ft LOA |
Engine | 2 x 30 hp |
Berths | 10 |
Flag | Australia |
Max Cruise | 11.5/7 knots |
Located | Whitsundays, Australia |
Category | Bareboat or with Skipper/Crew Catamaran Charter |
Prices per week
14 JAN - 18 MAR | 4,900 |
18 MAR - 01 APR | 5,293 |
29 OCT - 17 DEC / 13 MAY - 24 JUN | 6,606 |
01 - 29 OCT / 22 JUL - 05 AUG | 6,978 |
08 - 22 JUL / 17 - 24 DEC / 07 - 14 JAN / 01 APR - 13 MAY / 05 AUG - 02 SEP | 7,765 |
24 DEC - 07 JAN | 8,356 |
24 JUN - 08 JUL / 02 SEP - 01 OCT | 8,790 |
Skipper | 220+provisions |
Deposit | 281 |
Airport | Brisbane |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada