4 cabin, 2 WC, 8+2 pax
Yacht Details
Make | Dufour |
Model | 430 |
Length | 43 ft LOA |
Engine | 60 HP |
Berths | 10 |
Flag | BVI |
Max Cruise | 8.3/5.5 knots |
Located | Tortola, BVI |
Category | Bareboat or with Skipper Yacht Charter |
Prices per week
29 JUL - 05 NOV | 4,455 |
05 - 19 NOV / 26 NOV - 24 DEC / 29 APR - 29 JUL | 5,005 |
19 - 26 NOV / 22 - 29 APR | 6,055 |
07 JAN - 04 FEB / 15 - 22 APR | 6,875 |
04 FEB - 11 MAR / 25 MAR - 15 APR | 8,260 |
24 - 27 DEC / 04 - 07 JAN / 11 - 25 MAR | 9,770 |
27 DEC - 04 JAN | 11,675 |
Skipper | 225+prov |
Deposit | 4,000 |
Airport | Tortola, BVI |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada