6 Guests in 3 en suite Cabins
Yacht Details
Make | Lagoon |
Model | 570 |
Length | 57ft LOA |
Engine | 2 x 75 hp |
Berths | 6 Guests |
Flag | Polish |
Max Cruise | 14.5/8 knots |
Located | Caribbean |
Category | Crewed Catamaran Charter |
Prices per week
01 NOV - 19 DEC | 5,930 |
19 - 27 DEC | 6,650 |
27 DEC - 03 JAN | 7,720 |
03 - 10 JAN | 6,900 |
10 - 24 JAN | 6,100 |
24 JAN - 04 APR | 6,500 |
04 APR - 23 MAY | 5,700 |
Skipper | 200 Skipper & Hostess |
Airport | Caribbean Airports |
Prices above are all in € for 2023 Season
I prezzi sono indicati in € per 2023 Stagione
Los precios anteriores son en € por 2023 temporada