3 cabin, 6+2 pax, 2 WC
Yacht Details
Make | Dufour |
Model | 405 |
Length | 40ft LOA |
Engine | 40hp |
Berths | 6+2 |
Flag | French |
Max Cruise | 8/6 Knots |
Located | St Mandrier, Toulon |
Category | Bareboat or with Skipper |
Prices per week
28 OCT - 22 APR | 1,050 |
22 APR - 20 MAY / 07 - 28 OCT | 1,405 |
20 MAY - 03 JUN / 23 SEP - 07 OCT | 1,775 |
03 JUN - 01 JUL / 26 AUG - 23 SEP | 2,240 |
01 - 15 JUL / 19 - 26 AUG | 2,800 |
15 - 29 JUL | 3,285 |
29 JUL - 19 AUG | 3,770 |
Skipper | 230+prov. |
Deposit | 3,000 |
Airport | Toulon |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada