4+2 cabin, 5+1 WC, 10-12 pax
Yacht Details
Make | Lagoon |
Model | 46 |
Length | 46 ft LOA |
Engine | 2 x 57 hp |
Berths | 12 |
Flag | Greek |
Max Cruise | 15.5/8 Knots |
Located | Athens, Corfu, Lefkas, Lavrion, Kos, Preveza, Rhodes, Skiathos & the Greek Islands |
Category | Bareboat or with Skipper Catamaran Charter |
Prices per week
01 JAN - 27 APR | 4,766 |
27 APR - 25 MAY | 8,340 |
25 MAY - 15 JUN / 24 AUG - 28 SEP | 10,724 |
15 JUN - 27 JUL / 17 - 24 AUG | 11,915 |
27 JUL - 17 AUG | 13,464 |
28 SEP - 01 JAN | 7,745 |
Skipper | 160+prov |
Deposit | 5,000 |
Airport | Athens International, Preveza, Kos & Skiathos |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada