3 cabin, 2 WC, 6+2 pax
Yacht Details
Make | Dufour |
Model | 382 |
Length | 38 ft LOA |
Engine | 40 hp |
Berths | 8 |
Flag | Italian |
Max Cruise | 7.7/5 Knots |
Located | Naples, Italia |
Category | Bareboat or with Skipper/Crew Yacht Charter |
Prices per week
08 OCT - 30 APR | 1,280 |
30 APR - 21 MAY | 1,650 |
21 MAY - 04 JUN / 24 SEP - 08 OCT | 2,025 |
04 - 25 JUN / 10 - 24 SEP | 2,490 |
25 JUN - 02 JUL / 20 AUG - 10 SEP | 3,065 |
02 - 23 JUL | 3,445 |
23 JUL - 20 AUG | 3,980 |
Skipper | 160+prov. |
Deposit | 3,500 |
Airport | Naples, Italy |
Prices above are all in € for 2024 Season
I prezzi sono indicati in € per 2024 Stagione
Los precios anteriores son en € por 2024 temporada